Certified Welder License: Texas vs New York
Thinking about getting your certified welder license? Here's how Texas and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | New York |
|---|---|---|
| Education Hours | 600 hours | 600 hours |
| Exam | Texas Structural Steel Welder Certification Test | NYC DOB Certified Welder Performance Test / AWS CW |
| Application Fee | $50 | $100 |
| Exam Fee | $200 | $350 |
| Total Estimated Cost | $6,000 - $7,000 | $6,500 - $7,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $25 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $6,000-$7,000 compared to $6,500-$7,500.
Education: Both states require 600 hours of education.
Full State Guides
Compare certified welder requirements across all 50 states →