Teacher License: Texas vs Pennsylvania
Thinking about getting your teacher license? Here's how Texas and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Pennsylvania |
|---|---|---|
| Education Hours | 3400 hours | 3400 hours |
| Exam | TExES (Texas Examinations of Educator Standards) | Praxis Core + Praxis Subject Assessment + PECT |
| Application Fee | $78 | $100 |
| Exam Fee | $350 | $400 |
| Total Estimated Cost | $34,500 - $35,500 | $39,500 - $40,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 150 hours | 180 hours |
| Renewal Fee | $78 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $34,500-$35,500 compared to $39,500-$40,500.
Education: Both states require 3400 hours of education.