Teacher License: Texas vs New York
Thinking about getting your teacher license? Here's how Texas and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | New York |
|---|---|---|
| Education Hours | 3400 hours | 3500 hours |
| Exam | TExES (Texas Examinations of Educator Standards) | NYSTCE (edTPA + CST + EAS) |
| Application Fee | $78 | $100 |
| Exam Fee | $350 | $600 |
| Total Estimated Cost | $34,500 - $35,500 | $47,500 - $48,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 150 hours | 100 hours |
| Renewal Fee | $78 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $34,500-$35,500 compared to $47,500-$48,500.
Fewer education hours: Texas requires 3400 hours of pre-license education, compared to 3500 hours in New York.