Teacher License: Texas vs Michigan
Thinking about getting your teacher license? Here's how Texas and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Michigan |
|---|---|---|
| Education Hours | 3400 hours | 3200 hours |
| Exam | TExES (Texas Examinations of Educator Standards) | Michigan Test for Teacher Certification (MTTC) |
| Application Fee | $78 | $106 |
| Exam Fee | $350 | $300 |
| Total Estimated Cost | $34,500 - $35,500 | $35,500 - $36,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 150 hours | 150 hours |
| Renewal Fee | $78 | $106 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $34,500-$35,500 compared to $35,500-$36,500.
Fewer education hours: Michigan requires 3200 hours of pre-license education, compared to 3400 hours in Texas.