Teacher License: New York vs Michigan
Thinking about getting your teacher license? Here's how New York and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Michigan |
|---|---|---|
| Education Hours | 3500 hours | 3200 hours |
| Exam | NYSTCE (edTPA + CST + EAS) | Michigan Test for Teacher Certification (MTTC) |
| Application Fee | $100 | $106 |
| Exam Fee | $600 | $300 |
| Total Estimated Cost | $47,500 - $48,500 | $35,500 - $36,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 100 hours | 150 hours |
| Renewal Fee | $100 | $106 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $35,500-$36,500 compared to $47,500-$48,500.
Fewer education hours: Michigan requires 3200 hours of pre-license education, compared to 3500 hours in New York.