Teacher License: New York vs Illinois
Thinking about getting your teacher license? Here's how New York and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Illinois |
|---|---|---|
| Education Hours | 3500 hours | 3400 hours |
| Exam | NYSTCE (edTPA + CST + EAS) | Illinois Licensure Testing System (ILTS) + edTPA |
| Application Fee | $100 | $100 |
| Exam Fee | $600 | $600 |
| Total Estimated Cost | $47,500 - $48,500 | $41,500 - $42,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 100 hours | 120 hours |
| Renewal Fee | $100 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $41,500-$42,500 compared to $47,500-$48,500.
Fewer education hours: Illinois requires 3400 hours of pre-license education, compared to 3500 hours in New York.