Land Surveyor License: Texas vs North Carolina
Thinking about getting your land surveyor license? Here's how Texas and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | North Carolina |
|---|---|---|
| Education Hours | 3000 hours | 3000 hours |
| Exam | FS and PS Exams (NCEES) | FS and PS Exams (NCEES) |
| Application Fee | $60 | $60 |
| Exam Fee | $475 | $475 |
| Total Estimated Cost | $35,500 - $36,500 | $34,500 - $35,500 |
| Renewal Period | Every 1 year | Every 1 year |
| CE Hours | 16 hours | 15 hours |
| Renewal Fee | $60 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $34,500-$35,500 compared to $35,500-$36,500.
Education: Both states require 3000 hours of education.