Land Surveyor License: Texas vs New York
Thinking about getting your land surveyor license? Here's how Texas and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | New York |
|---|---|---|
| Education Hours | 3000 hours | 0 hours |
| Exam | FS and PS Exams (NCEES) | FS Exam, PS Exam, and NY State-Specific Land Surveying Exam |
| Application Fee | $60 | $377 |
| Exam Fee | $475 | $625 |
| Total Estimated Cost | $35,500 - $36,500 | $41,072 - $81,072 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 16 hours | 24 hours |
| Renewal Fee | $60 | $520 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $35,500-$36,500 compared to $41,072-$81,072.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 3000 hours in Texas.