Land Surveyor License: New York vs Pennsylvania
Thinking about getting your land surveyor license? Here's how New York and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Pennsylvania |
|---|---|---|
| Education Hours | 0 hours | 3000 hours |
| Exam | FS Exam, PS Exam, and NY State-Specific Land Surveying Exam | FS and PS Exams (NCEES) |
| Application Fee | $377 | $100 |
| Exam Fee | $625 | $475 |
| Total Estimated Cost | $41,072 - $81,072 | $41,500 - $42,500 |
| Renewal Period | Every 3 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $520 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $41,500-$42,500 compared to $41,072-$81,072.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 3000 hours in Pennsylvania.