Land Surveyor License: New York vs Ohio
Thinking about getting your land surveyor license? Here's how New York and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Ohio |
|---|---|---|
| Education Hours | 0 hours | 3000 hours |
| Exam | FS Exam, PS Exam, and NY State-Specific Land Surveying Exam | FS and PS Exams (NCEES) |
| Application Fee | $377 | $75 |
| Exam Fee | $625 | $475 |
| Total Estimated Cost | $41,072 - $81,072 | $37,500 - $38,500 |
| Renewal Period | Every 3 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $520 | $30 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $37,500-$38,500 compared to $41,072-$81,072.
Fewer education hours: New York requires 0 hours of pre-license education, compared to 3000 hours in Ohio.