Security Guard License: Texas vs Ohio
Thinking about getting your security guard license? Here's how Texas and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Ohio |
|---|---|---|
| Education Hours | 6 hours | 20 hours |
| Exam | Texas Level II Security Officer Exam | Ohio Security Guard Basic Training Exam |
| Application Fee | $35 | $50 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $500 - $750 | $500 - $850 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 6 hours | 4 hours |
| Renewal Fee | $35 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $500-$750 compared to $500-$850.
Fewer education hours: Texas requires 6 hours of pre-license education, compared to 20 hours in Ohio.