Security Guard License: New York vs Georgia
Thinking about getting your security guard license? Here's how New York and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Georgia |
|---|---|---|
| Education Hours | 47 hours | 24 hours |
| Exam | New York State Security Guard Exam | Georgia Board Certification Exam |
| Application Fee | $36 | $30 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $500 - $950 | $500 - $800 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 16 hours | 0 hours |
| Renewal Fee | $36 | $30 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $500-$800 compared to $500-$950.
Fewer education hours: Georgia requires 24 hours of pre-license education, compared to 47 hours in New York.