Respiratory Therapist License: Pennsylvania vs Ohio
Thinking about getting your respiratory therapist license? Here's how Pennsylvania and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Ohio |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | TMC Examination and Clinical Simulation Examination (CSE) | TMC Examination and Clinical Simulation Examination (CSE) |
| Application Fee | $100 | $100 |
| Exam Fee | $390 | $390 |
| Total Estimated Cost | $24,500 - $25,500 | $23,500 - $24,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 24 hours |
| Renewal Fee | $45 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $23,500-$24,500 compared to $24,500-$25,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare respiratory therapist requirements across all 50 states →