Pest Control Technician License: Texas vs North Carolina
Thinking about getting your pest control technician license? Here's how Texas and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | North Carolina |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Texas Commercial Pesticide Applicator Exam | North Carolina Structural Pest Control Exam |
| Application Fee | $200 | $100 |
| Exam Fee | $50 | $50 |
| Total Estimated Cost | $1,000 - $2,000 | $700 - $1,700 |
| Renewal Period | Every 1 year | Every 1 year |
| CE Hours | 5 hours | 4 hours |
| Renewal Fee | $200 | $100 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $700-$1,700 compared to $1,000-$2,000.
Education: Both states require 0 hours of education.
Full State Guides
Compare pest control technician requirements across all 50 states →