Pest Control Technician License: Texas vs Michigan
Thinking about getting your pest control technician license? Here's how Texas and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Michigan |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Texas Commercial Pesticide Applicator Exam | Michigan Commercial Pesticide Applicator Exam |
| Application Fee | $200 | $75 |
| Exam Fee | $50 | $0 |
| Total Estimated Cost | $1,000 - $2,000 | $800 - $1,800 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 5 hours | 18 hours |
| Renewal Fee | $200 | $75 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $800-$1,800 compared to $1,000-$2,000.
Education: Both states require 0 hours of education.
Full State Guides
Compare pest control technician requirements across all 50 states →