Paramedic License: Pennsylvania vs Michigan
Thinking about getting your paramedic license? Here's how Pennsylvania and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Michigan |
|---|---|---|
| Education Hours | 170 hours | 170 hours |
| Exam | NREMT | NREMT |
| Application Fee | $25 | $25 |
| Exam Fee | $80 | $80 |
| Total Estimated Cost | $1,300 - $2,300 | $1,200 - $2,200 |
| Renewal Period | Every 3 years | Every 3 years |
| CE Hours | 36 hours | 36 hours |
| Renewal Fee | $25 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,200-$2,200 compared to $1,300-$2,300.
Education: Both states require 170 hours of education.