Paramedic License: New York vs Michigan
Thinking about getting your paramedic license? Here's how New York and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Michigan |
|---|---|---|
| Education Hours | 180 hours | 170 hours |
| Exam | New York State EMT Certification Exam | NREMT |
| Application Fee | $40 | $25 |
| Exam Fee | $0 | $80 |
| Total Estimated Cost | $1,300 - $2,300 | $1,200 - $2,200 |
| Renewal Period | Every 3 years | Every 3 years |
| CE Hours | 42 hours | 36 hours |
| Renewal Fee | $40 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,200-$2,200 compared to $1,300-$2,300.
Fewer education hours: Michigan requires 170 hours of pre-license education, compared to 180 hours in New York.