HVAC Technician License: Pennsylvania vs North Carolina
Thinking about getting your hvac technician license? Here's how Pennsylvania and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | North Carolina |
|---|---|---|
| Education Hours | 1500 hours | 2000 hours |
| Exam | EPA Section 608 Certification Exam | North Carolina HVAC Contractor Exam (H-1/H-2/H-3) |
| Application Fee | $0 | $75 |
| Exam Fee | $30 | $100 |
| Total Estimated Cost | $2,000 - $3,000 | $3,700 - $4,700 |
| Renewal Period | Every 0 year | Every 1 year |
| CE Hours | 0 hours | 8 hours |
| Renewal Fee | $0 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $2,000-$3,000 compared to $3,700-$4,700.
Fewer education hours: Pennsylvania requires 1500 hours of pre-license education, compared to 2000 hours in North Carolina.