HVAC Technician License: New York vs Georgia
Thinking about getting your hvac technician license? Here's how New York and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Georgia |
|---|---|---|
| Education Hours | 1500 hours | 2000 hours |
| Exam | EPA Section 608 Certification Exam | Georgia Conditioned Air Journeyman Exam |
| Application Fee | $0 | $50 |
| Exam Fee | $30 | $100 |
| Total Estimated Cost | $2,300 - $3,300 | $3,300 - $4,300 |
| Renewal Period | Every 0 year | Every 2 years |
| CE Hours | 0 hours | 8 hours |
| Renewal Fee | $0 | $50 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $2,300-$3,300 compared to $3,300-$4,300.
Fewer education hours: New York requires 1500 hours of pre-license education, compared to 2000 hours in Georgia.