Home Inspector License: Texas vs New York
Thinking about getting your home inspector license? Here's how Texas and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | New York |
|---|---|---|
| Education Hours | 194 hours | 140 hours |
| Exam | National Home Inspector Examination (NHIE) and Texas Real Estate Commission exam | National Home Inspector Examination (NHIE) |
| Application Fee | $200 | $250 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $4,000 - $5,000 | $3,500 - $4,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 32 hours | 24 hours |
| Renewal Fee | $120 | $250 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $3,500-$4,500 compared to $4,000-$5,000.
Fewer education hours: New York requires 140 hours of pre-license education, compared to 194 hours in Texas.