Home Inspector License: Texas vs Michigan
Thinking about getting your home inspector license? Here's how Texas and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Michigan |
|---|---|---|
| Education Hours | 194 hours | 0 hours |
| Exam | National Home Inspector Examination (NHIE) and Texas Real Estate Commission exam | None required (no state licensing) |
| Application Fee | $200 | $0 |
| Exam Fee | $225 | $0 |
| Total Estimated Cost | $4,000 - $5,000 | $1,500 - $2,500 |
| Renewal Period | Every 2 years | Every 0 year |
| CE Hours | 32 hours | 0 hours |
| Renewal Fee | $120 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,500-$2,500 compared to $4,000-$5,000.
Fewer education hours: Michigan requires 0 hours of pre-license education, compared to 194 hours in Texas.