Home Inspector License: Texas vs Illinois
Thinking about getting your home inspector license? Here's how Texas and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Illinois |
|---|---|---|
| Education Hours | 194 hours | 60 hours |
| Exam | National Home Inspector Examination (NHIE) and Texas Real Estate Commission exam | National Home Inspector Examination (NHIE) |
| Application Fee | $200 | $400 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $4,000 - $5,000 | $2,700 - $3,700 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 32 hours | 12 hours |
| Renewal Fee | $120 | $400 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $2,700-$3,700 compared to $4,000-$5,000.
Fewer education hours: Illinois requires 60 hours of pre-license education, compared to 194 hours in Texas.