Home Inspector License: Texas vs Florida
Thinking about getting your home inspector license? Here's how Texas and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Florida |
|---|---|---|
| Education Hours | 194 hours | 120 hours |
| Exam | National Home Inspector Examination (NHIE) and Texas Real Estate Commission exam | Florida State Home Inspector Exam |
| Application Fee | $200 | $200 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $4,000 - $5,000 | $3,000 - $4,000 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 32 hours | 14 hours |
| Renewal Fee | $120 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $3,000-$4,000 compared to $4,000-$5,000.
Fewer education hours: Florida requires 120 hours of pre-license education, compared to 194 hours in Texas.