Home Inspector License: Pennsylvania vs Georgia
Thinking about getting your home inspector license? Here's how Pennsylvania and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Georgia |
|---|---|---|
| Education Hours | 120 hours | 72 hours |
| Exam | National Home Inspector Examination (NHIE) | National Home Inspector Examination (NHIE) |
| Application Fee | $200 | $175 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $3,000 - $4,000 | $2,500 - $3,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 16 hours | 25 hours |
| Renewal Fee | $200 | $175 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $2,500-$3,500 compared to $3,000-$4,000.
Fewer education hours: Georgia requires 72 hours of pre-license education, compared to 120 hours in Pennsylvania.