Home Inspector License: New York vs Georgia
Thinking about getting your home inspector license? Here's how New York and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Georgia |
|---|---|---|
| Education Hours | 140 hours | 72 hours |
| Exam | National Home Inspector Examination (NHIE) | National Home Inspector Examination (NHIE) |
| Application Fee | $250 | $175 |
| Exam Fee | $225 | $225 |
| Total Estimated Cost | $3,500 - $4,500 | $2,500 - $3,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 25 hours |
| Renewal Fee | $250 | $175 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $2,500-$3,500 compared to $3,500-$4,500.
Fewer education hours: Georgia requires 72 hours of pre-license education, compared to 140 hours in New York.