Funeral Director License: Texas vs North Carolina
Thinking about getting your funeral director license? Here's how Texas and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | North Carolina |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | NBE - National Board Examination | NBE - National Board Examination |
| Application Fee | $150 | $100 |
| Exam Fee | $600 | $600 |
| Total Estimated Cost | $22,500 - $23,500 | $21,500 - $22,500 |
| Renewal Period | Every 1 year | Every 1 year |
| CE Hours | 8 hours | 10 hours |
| Renewal Fee | $75 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $21,500-$22,500 compared to $22,500-$23,500.
Education: Both states require 2400 hours of education.
Full State Guides
Compare funeral director requirements across all 50 states →