Dental Hygienist License: Texas vs Illinois
Thinking about getting your dental hygienist license? Here's how Texas and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Illinois |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | NBDHE + CDCA/WREB Clinical Examination | NBDHE + Regional Clinical Examination |
| Application Fee | $116 | $75 |
| Exam Fee | $1,490 | $1,290 |
| Total Estimated Cost | $27,500 - $28,500 | $34,500 - $35,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 36 hours |
| Renewal Fee | $116 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $27,500-$28,500 compared to $34,500-$35,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →