Dental Hygienist License: Texas vs Georgia
Thinking about getting your dental hygienist license? Here's how Texas and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Georgia |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | NBDHE + CDCA/WREB Clinical Examination | NBDHE + CDCA/SRTA Clinical Examination |
| Application Fee | $116 | $75 |
| Exam Fee | $1,490 | $1,290 |
| Total Estimated Cost | $27,500 - $28,500 | $26,500 - $27,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 25 hours |
| Renewal Fee | $116 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $26,500-$27,500 compared to $27,500-$28,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →