Dental Hygienist License: Pennsylvania vs North Carolina
Thinking about getting your dental hygienist license? Here's how Pennsylvania and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | North Carolina |
|---|---|---|
| Education Hours | 2200 hours | 2200 hours |
| Exam | NBDHE + CDCA Clinical Examination | NBDHE + SRTA Clinical Examination |
| Application Fee | $45 | $100 |
| Exam Fee | $1,290 | $1,290 |
| Total Estimated Cost | $31,500 - $32,500 | $23,500 - $24,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 20 hours | 12 hours |
| Renewal Fee | $20 | $100 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $23,500-$24,500 compared to $31,500-$32,500.
Education: Both states require 2200 hours of education.
Full State Guides
Compare dental hygienist requirements across all 50 states →