Dental Hygienist License: California vs Pennsylvania
Thinking about getting your dental hygienist license? Here's how California and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Pennsylvania |
|---|---|---|
| Education Hours | 0 hours | 2200 hours |
| Exam | NBDHE + Clinical Licensing Examination + California Law and Ethics Exam | NBDHE + CDCA Clinical Examination |
| Application Fee | $100 | $45 |
| Exam Fee | $1,750 | $1,290 |
| Total Estimated Cost | $20,000 - $25,000 | $31,500 - $32,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 25 hours | 20 hours |
| Renewal Fee | $300 | $20 |
Which State Is Easier or Cheaper?
Lower cost: California is the more affordable option, with an average total cost of $20,000-$25,000 compared to $31,500-$32,500.
Fewer education hours: California requires 0 hours of pre-license education, compared to 2200 hours in Pennsylvania.
Full State Guides
Compare dental hygienist requirements across all 50 states →