Dental Hygienist License: California vs New York
Thinking about getting your dental hygienist license? Here's how California and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | New York |
|---|---|---|
| Education Hours | 0 hours | 2400 hours |
| Exam | NBDHE + Clinical Licensing Examination + California Law and Ethics Exam | NBDHE + CDCA Clinical Examination |
| Application Fee | $100 | $143 |
| Exam Fee | $1,750 | $1,290 |
| Total Estimated Cost | $20,000 - $25,000 | $41,500 - $42,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 25 hours | 24 hours |
| Renewal Fee | $300 | $50 |
Which State Is Easier or Cheaper?
Lower cost: California is the more affordable option, with an average total cost of $20,000-$25,000 compared to $41,500-$42,500.
Fewer education hours: California requires 0 hours of pre-license education, compared to 2400 hours in New York.
Full State Guides
Compare dental hygienist requirements across all 50 states →