Court Reporter License: Pennsylvania vs Illinois
Thinking about getting your court reporter license? Here's how Pennsylvania and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Illinois |
|---|---|---|
| Education Hours | 2400 hours | 2400 hours |
| Exam | RPR - Registered Professional Reporter | Illinois CSR Exam |
| Application Fee | $0 | $100 |
| Exam Fee | $300 | $200 |
| Total Estimated Cost | $15,500 - $16,500 | $19,500 - $20,500 |
| Renewal Period | Every 0 year | Every 1 year |
| CE Hours | 0 hours | 8 hours |
| Renewal Fee | $0 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $15,500-$16,500 compared to $19,500-$20,500.
Education: Both states require 2400 hours of education.