Barber License: Pennsylvania vs North Carolina
Thinking about getting your barber license? Here's how Pennsylvania and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | North Carolina |
|---|---|---|
| Education Hours | 1250 hours | 1528 hours |
| Exam | Pennsylvania Barber Exam (Written and Practical) | North Carolina Barber Exam (Written and Practical) |
| Application Fee | $10 | $55 |
| Exam Fee | $75 | $85 |
| Total Estimated Cost | $8,585 - $9,585 | $9,640 - $10,640 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $10 | $55 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $8,585-$9,585 compared to $9,640-$10,640.
Fewer education hours: Pennsylvania requires 1250 hours of pre-license education, compared to 1528 hours in North Carolina.