Architect License: Texas vs New York
Thinking about getting your architect license? Here's how Texas and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | New York |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | ARE - Architect Registration Examination (NCARB) | ARE - Architect Registration Examination (NCARB) |
| Application Fee | $200 | $377 |
| Exam Fee | $1,410 | $1,410 |
| Total Estimated Cost | $84,500 - $85,500 | $109,500 - $110,500 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 12 hours | 36 hours |
| Renewal Fee | $200 | $377 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $84,500-$85,500 compared to $109,500-$110,500.
Education: Both states require 4000 hours of education.