Acupuncturist License: Texas vs North Carolina
Thinking about getting your acupuncturist license? Here's how Texas and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | North Carolina |
|---|---|---|
| Education Hours | 2625 hours | 2625 hours |
| Exam | NCCAOM Certification Exams | NCCAOM Certification Exams |
| Application Fee | $325 | $175 |
| Exam Fee | $1,100 | $1,100 |
| Total Estimated Cost | $55,500 - $56,500 | $53,500 - $54,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 30 hours | 25 hours |
| Renewal Fee | $325 | $175 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $53,500-$54,500 compared to $55,500-$56,500.
Education: Both states require 2625 hours of education.